Palisades Central
2435 North Central Expy
Richardson, TX
2435 North Central Expy
Richardson, TX
Project Data
| Building Name: | Palisades Central II | |
| Address: | 2435 North Central Expressway, Richardson | |
| Submarket: | Richardson/Plano | |
| Class: | A | |
| Acquired: | 2007 | |
| Completed: | 1985 | |
| Height: | 16 stories | |
| RSF: | 240,935 | |
| Floor Size: | 15,058 | |
| Single Tenant Factor: | 7 | |
| Multi Tenant Factor: | 15 | |
| Parking: | 3.76:1,000 | |
| Features: | Convenient freeway access Close proximity to a wide variety of restaurants, hotels and shopping DART Light Rail service available at the Galatyn Park station 40 acre waterway with seating areas |
|
![]() Data Sheet |
| Building Name: | Palisades Central I | |
| Address: | 2425 North Central Expy, Richardson | |
| Submarket: | Richardson/Plano | |
| Class: | A | |
| Acquired: | 2007 | |
| Completed: | 1980 | |
| Height: | 10 stories | |
| RSF: | 180,503 | |
| Floor Size: | 18,050 | |
| Single Tenant Factor: | 7 | |
| Multi Tenant Factor: | 15 | |
| Parking: | 5:1,000 | |
| Features: | Convenient freeway access Close proximity to a wide variety of restaurants, hotels and shopping DART Light Rail service available at the Galatyn Park station 40 acre waterway with seating areas 2008 Energy Star Award |
|
![]() Data Sheet |

